2019 Jeanneau Sun Odyssey 410
This Sun Odyssey 410, option performance, is ready to sail.
Never chartered. Only family used in light winds around her home port.
Inventory, extra pictures and video upon request.
Length Overall | 40.52ft |
Length on Deck | 39.34ft |
Max Draft | 7.02ft |
Beam | 13.09ft |
Cabin Headroom | 6.5ft |
Length at Waterline | 37.63ft |
Dry Weight | 17,417Lb |
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Fresh Water Tank | 1 X 140 Gal (Plastic) |
Fuel Tank | 1 X 53 Gal (Plastic) |
Holding Tank |
Double Berths | 2 |
Cabins | 2 |
Heads | 2 |
Inverter | 2000W |
Depthsounder | Raymarine |
Log-Speedometer | Raymarine |
Wind Speed and Direction | Raymarine |
Repeater(s) | Raymarine – I 70s |
Plotter | Raymarine Axiom 7 – Tactil |
Autopilot | Raymarine P70s – ACU 400 – |
Radio | Fusion |
Compas | ✓ |
GPS | ✓ |
Cockpit Speakers | Sony X2 |
VHF | Raymarine – RAY53 |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Marine Head | ✓ |
Electric Head | Owner Bathroom |
Hot Water | ✓ |
Refrigerator | 190L / 50US Gal |
Battery Charger | ✓ |
Cockpit Shower | ✓ |
Tender | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Electric Winch | ✓ |
Battened Mainsail | Performance Sail – FLEX® Lite Skin® Laminate |
Asymmetric Spinnaker | 1 X Asymetric Spinaker |
Furling Genoa | 2 X Genoa Sail (Cruising And Performance) |
Engine Make | Yanmar |
Engine Model | 4JH45CR |
Engine Year | 2019 |
Total Power | 45hp |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 3 Blade |
Folding Propeller | ✓ |
One of our Advisors will contact you
One of our Advisors will contact you